Midtown Modern Project Details
Project Details | Midtown Modern |
Location | Tan Quee Lan Street / Ophir-Rochor Corridor |
District | 7 |
Developer | GuocoLand and Hong Leong Holdings |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx 11,530.9 sq m / 124,120 sq ft |
Gross Floor Area | Approx. 48,430 sq m / 521,310 sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Tan Quee Lan Street |
No. of Storeys | 30 storeys for a high rise zone, 6 storeys for a low rise zone. |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Commercial on 1st Floor and Basement Carpark |
Tenure | 99 years leasehold |
Total No. of Units | 580 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2024 |
Expected Date of Legal Completion | Approx. 2026 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Midtown Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Midtown Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.